| Week | Period | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Target | %Tgt | %L/Y | Actual | %Tgt | %L/Y | Actual | %Tgt | %L/Y | |
| Ready Made | ||||||||||
| 002 Aafes - Europe | 15,728 | 12,659 | 124.2 | 127.5 | 30,353 | 101.2 | 138.3 | 630,468 | 94.1 | 99.8 |
| 009 GB Shape | 494 | 340 | 145.3 | 186.6 | 871 | 108.2 | 329.2 | 13,240 | 75.4 | 92.2 |
| 001 Aafes - USA | 31,517 | 37,412 | 84.2 | 86.2 | 58,546 | 70.9 | 86.9 | 1,807,447 | 88.4 | 96.1 |
| 005 Macys | - | - | - | - | 48 | - | - | 250 | - | - |
| 010 Outside Sales | - | - | - | - | - | - | - | - | - | - |
| 012 Roadshows Europe | - | - | - | - | 3,070 | - | - | 3,070 | - | 33.2 |
| 011 Roadshows USA | 2,557 | 1,748 | 146.3 | 112.7 | 6,512 | 127.7 | 196.2 | 101,616 | 85.3 | 93.5 |
| Ready Made Totals | 50,296 | 52,159 | 96.4 | 97.8 | 99,400 | 83.9 | 106.9 | 2,556,090 | 89.6 | 96.0 |
| Ready Made - Closed | ||||||||||
| 999 Unclassified | 34,818 | 46,982 | 74.1 | 72.0 | 77,842 | 72.0 | 81.2 | 2,330,614 | 78.5 | 75.8 |
| Ready Made - Closed Totals | 34,818 | 46,982 | 74.1 | 72.0 | 77,842 | 72.0 | 81.2 | 2,330,614 | 78.5 | 75.8 |
| Made to Measure | ||||||||||
| 002 Aafes - Europe | 2,704 | 2,112 | 128.0 | - | 4,900 | 110.7 | - | 120,143 | 73.3 | - |
| 009 GB Shape | 325 | 133 | 244.3 | - | 325 | 116.5 | - | 9,579 | 102.6 | - |
| 001 Aafes - USA | 11,622 | 15,188 | 76.5 | - | 30,241 | 114.4 | - | 707,540 | 81.3 | - |
| 010 Outside Sales | - | - | - | - | 642 | - | - | 7,779 | 74.8 | - |
| 011 Roadshows USA | - | 389 | - | - | - | - | - | 13,597 | 61.0 | - |
| 800 Samples | - | - | - | - | - | - | - | - | - | - |
| Made to Measure Totals | 14,651 | 17,822 | 82.2 | - | 36,108 | 113.5 | - | 858,638 | 79.8 | - |
| Made to Measure - Closed | ||||||||||
| 999 Unclassified | 16,072 | 11,137 | 144.3 | - | 30,703 | 155.1 | - | 355,940 | 83.9 | - |
| Made to Measure - Closed Totals | 16,072 | 11,137 | 144.3 | - | 30,703 | 155.1 | - | 355,940 | 83.9 | - |
| MM Shirts | ||||||||||
| 002 Aafes - Europe | - | - | - | - | - | - | - | - | - | - |
| 001 Aafes - USA | 1,977 | - | - | - | 2,936 | - | - | 27,636 | - | - |
| MM Shirts Totals | 1,977 | - | - | - | 2,936 | - | - | 27,636 | - | - |
| MM Shirts - Closed | ||||||||||
| 999 Unclassified | - | - | - | - | - | - | - | 4,074 | - | - |
| MM Shirts - Closed Totals | - | - | - | - | - | - | - | 4,074 | - | - |
| Grand Totals | 117,814 | 128,099 | 92.0 | 118.1 | 246,990 | 88.8 | 130.8 | 6,132,992 | 83.8 | 107.0 |
| Area | ||||||||||
| 010 USA | 46,291 | 52,472 | 88.2 | 121.4 | 94,912 | 86.3 | 136.4 | 2,539,424 | 86.6 | 133.0 |
| 020 Europe | 24,212 | 23,696 | 102.2 | 147.6 | 56,378 | 102.1 | 185.8 | 1,286,263 | 96.7 | 124.9 |
| 888 Closed | 47,311 | 51,931 | 91.1 | 104.6 | 95,700 | 84.7 | 107.6 | 2,307,305 | 75.4 | 82.6 |
| Area Totals | 117,814 | 128,099 | 92.0 | 118.1 | 246,990 | 88.8 | 130.8 | 6,132,992 | 83.8 | 107.0 |
