Top 10 Stores - Sales Value (last updated: 02/07/2025 at 5:07am) (USD)
Region | Store | Actual | Target | % Tgt |
---|---|---|---|---|
Aafes - Europe | Europe Grafenwoehr | 2,404 | 2,820 | 85.2 |
Aafes - USA | USA Fort Bragg | 1,138 | 2,049 | 55.5 |
Aafes - Europe | Europe Stuttgart | 1,134 | 2,505 | 45.3 |
Aafes - USA | USA Fort Belvoir | 1,895 | 4,351 | 43.6 |
Aafes - Europe | Europe KMCC Ramstein | 1,564 | 6,191 | 25.3 |
Aafes - USA | USA Andrews AFB | 469 | 2,640 | 17.8 |
No Further Stores Sales to Display |