Top 10 Stores - Sales Value (last updated: 28/10/2025 at 5:10am) (USD)
| Region | Store | Actual | Target | % Tgt |
|---|---|---|---|---|
| Aafes - USA | USA Henderson Hall 1100 | 450 | 1,327 | 33.9 |
| Aafes - USA | USA Fort Belvoir | 716 | 4,408 | 16.2 |
| Aafes - USA | USA Quantico - MCCX -2100 | 574 | 4,427 | 13.0 |
| Aafes - Europe | Europe KMCC Ramstein | 805 | 7,216 | 11.2 |
| Aafes - USA | USA Andrews AFB | 100 | 2,958 | 3.4 |
| Aafes - Europe | Europe Stuttgart | 49 | 2,558 | 1.9 |
| Aafes - Europe | Europe Grafenwoehr | 49 | 2,600 | 1.9 |
| No Further Stores Sales to Display | ||||
