Top 10 Stores - Sales Value (last updated: 14/12/2025 at 5:12am) (USD)
| Region | Store | Actual | Target | % Tgt |
|---|---|---|---|---|
| Aafes - Europe | AAFES Lakenheath | 7,124 | 3,343 | 213.1 |
| Aafes - Europe | Europe KMCC Ramstein | 17,410 | 11,546 | 150.8 |
| Aafes - USA | USA Travis AFB | 4,727 | 4,086 | 115.7 |
| Aafes - USA | USA Fort Bragg | 3,566 | 3,219 | 110.8 |
| Aafes - USA | USA Langley AFB | 3,174 | 3,124 | 101.6 |
| Aafes - Europe | Europe Grafenwoehr | 3,853 | 4,883 | 78.9 |
| Aafes - USA | USA Fort Myer | 500 | 644 | 77.6 |
| Aafes - USA | USA Fort Meade | 3,249 | 4,454 | 72.9 |
| Aafes - Europe | Europe Stuttgart | 2,888 | 4,178 | 69.1 |
| Aafes - USA | USA Quantico - MCCX -2100 | 3,044 | 7,050 | 43.2 |
