| Week | Period | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Target | %Tgt | %L/Y | Actual | %Tgt | %L/Y | Actual | %Tgt | %L/Y | |
| Ready Made | ||||||||||
| 002 Aafes - Europe | 14,162 | 19,384 | 73.1 | 116.9 | 44,515 | 90.2 | 130.7 | 644,630 | 93.5 | 100.2 |
| 009 GB Shape | - | 305 | - | - | 871 | 78.5 | 329.2 | 13,240 | 74.1 | 92.2 |
| 001 Aafes - USA | 39,678 | 42,573 | 93.2 | 97.9 | 98,224 | 78.5 | 91.0 | 1,847,125 | 88.5 | 96.1 |
| 005 Macys | - | - | - | - | 48 | - | - | 250 | - | - |
| 010 Outside Sales | - | - | - | - | - | - | - | - | - | - |
| 012 Roadshows Europe | - | - | - | - | 3,070 | - | - | 3,070 | - | 33.2 |
| 011 Roadshows USA | 2,900 | 2,923 | 99.2 | 96.7 | 9,412 | 117.3 | 148.9 | 104,516 | 85.6 | 93.6 |
| Ready Made Totals | 56,740 | 65,185 | 87.0 | 102.0 | 156,140 | 85.0 | 105.1 | 2,612,830 | 89.6 | 96.2 |
| Ready Made - Closed | ||||||||||
| 999 Unclassified | 34,570 | 41,759 | 82.8 | 45.3 | 112,412 | 75.0 | 65.2 | 2,365,183 | 78.6 | 75.1 |
| Ready Made - Closed Totals | 34,570 | 41,759 | 82.8 | 45.3 | 112,412 | 75.0 | 65.2 | 2,365,183 | 78.6 | 75.1 |
| Made to Measure | ||||||||||
| 002 Aafes - Europe | 395 | 2,217 | 17.8 | - | 5,295 | 79.7 | - | 120,538 | 72.6 | - |
| 009 GB Shape | 393 | 140 | 280.8 | - | 718 | 171.4 | - | 9,972 | 105.2 | - |
| 001 Aafes - USA | 19,770 | 14,735 | 134.2 | - | 50,011 | 121.5 | - | 727,310 | 82.2 | - |
| 010 Outside Sales | 650 | 1,100 | 59.1 | - | 1,292 | 117.5 | - | 8,429 | 73.3 | - |
| 011 Roadshows USA | - | 377 | - | - | - | - | - | 13,597 | 60.0 | - |
| 800 Samples | - | - | - | - | - | - | - | - | - | - |
| Made to Measure Totals | 21,208 | 18,569 | 114.2 | - | 57,316 | 113.8 | - | 879,846 | 80.4 | - |
| Made to Measure - Closed | ||||||||||
| 999 Unclassified | 12,964 | 22,466 | 57.7 | - | 43,667 | 103.3 | - | 368,904 | 82.6 | - |
| Made to Measure - Closed Totals | 12,964 | 22,466 | 57.7 | - | 43,667 | 103.3 | - | 368,904 | 82.6 | - |
| MM Shirts | ||||||||||
| 002 Aafes - Europe | - | - | - | - | - | - | - | - | - | - |
| 001 Aafes - USA | 2,395 | - | - | - | 5,331 | - | - | 30,031 | - | - |
| MM Shirts Totals | 2,395 | - | - | - | 5,331 | - | - | 30,031 | - | - |
| MM Shirts - Closed | ||||||||||
| 999 Unclassified | - | - | - | - | - | - | - | 4,074 | - | - |
| MM Shirts - Closed Totals | - | - | - | - | - | - | - | 4,074 | - | - |
| Grand Totals | 127,876 | 147,979 | 86.4 | 96.8 | 374,866 | 88.0 | 116.8 | 6,260,868 | 83.8 | 106.7 |
| Area | ||||||||||
| 010 USA | 63,906 | 58,105 | 110.0 | 151.4 | 158,817 | 94.5 | 142.1 | 2,603,329 | 87.1 | 133.4 |
| 020 Europe | 25,728 | 30,924 | 83.2 | 149.6 | 82,106 | 95.3 | 172.7 | 1,311,991 | 96.4 | 125.3 |
| 888 Closed | 38,243 | 58,950 | 64.9 | 52.7 | 133,943 | 77.9 | 82.9 | 2,345,548 | 75.2 | 81.8 |
| Area Totals | 127,876 | 147,979 | 86.4 | 96.8 | 374,866 | 88.0 | 116.8 | 6,260,868 | 83.8 | 106.7 |
