| Week | Period | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Target | %Tgt | %L/Y | Actual | %Tgt | %L/Y | Actual | %Tgt | %L/Y | |
| Ready Made | ||||||||||
| 002 Aafes - Europe | 19,003 | 15,935 | 119.3 | 199.0 | 63,518 | 97.3 | 145.6 | 663,633 | 94.1 | 101.6 |
| 009 GB Shape | 351 | 291 | 120.7 | 73.4 | 1,223 | 87.3 | 164.6 | 13,591 | 74.8 | 91.6 |
| 001 Aafes - USA | 50,385 | 40,184 | 125.4 | 105.8 | 148,609 | 89.9 | 95.5 | 1,897,510 | 89.2 | 96.3 |
| 005 Macys | - | - | - | - | 48 | - | - | 250 | - | - |
| 010 Outside Sales | - | - | - | - | - | - | - | - | - | - |
| 012 Roadshows Europe | - | - | - | - | 3,070 | - | - | 3,070 | - | 33.2 |
| 011 Roadshows USA | 2,535 | 1,877 | 135.1 | 152.7 | 11,947 | 120.7 | 149.7 | 107,051 | 86.4 | 94.4 |
| Ready Made Totals | 72,274 | 58,287 | 124.0 | 121.9 | 228,414 | 94.4 | 109.9 | 2,685,104 | 90.3 | 96.7 |
| Ready Made - Closed | ||||||||||
| 999 Unclassified | 39,469 | 50,277 | 78.5 | 70.5 | 151,881 | 75.9 | 66.5 | 2,404,652 | 78.6 | 75.0 |
| Ready Made - Closed Totals | 39,469 | 50,277 | 78.5 | 70.5 | 151,881 | 75.9 | 66.5 | 2,404,652 | 78.6 | 75.0 |
| Made to Measure | ||||||||||
| 002 Aafes - Europe | 8,168 | 4,970 | 164.3 | - | 13,463 | 115.9 | - | 128,706 | 75.2 | - |
| 009 GB Shape | 689 | 156 | 441.8 | - | 1,407 | 244.7 | - | 10,661 | 110.7 | - |
| 001 Aafes - USA | 11,499 | 11,521 | 99.8 | - | 61,510 | 116.8 | - | 738,809 | 82.4 | - |
| 010 Outside Sales | 652 | - | - | - | 1,944 | 176.7 | - | 9,081 | 79.0 | - |
| 011 Roadshows USA | - | 295 | - | - | - | - | - | 13,597 | 59.2 | - |
| 800 Samples | - | - | - | - | - | - | - | - | - | - |
| Made to Measure Totals | 21,008 | 16,942 | 124.0 | - | 78,324 | 116.3 | - | 900,854 | 81.0 | - |
| Made to Measure - Closed | ||||||||||
| 999 Unclassified | 15,331 | 16,043 | 95.6 | - | 58,998 | 101.2 | - | 384,235 | 83.0 | - |
| Made to Measure - Closed Totals | 15,331 | 16,043 | 95.6 | - | 58,998 | 101.2 | - | 384,235 | 83.0 | - |
| MM Shirts | ||||||||||
| 002 Aafes - Europe | - | - | - | - | - | - | - | - | - | - |
| 001 Aafes - USA | 410 | - | - | - | 5,741 | - | - | 30,441 | - | - |
| MM Shirts Totals | 410 | - | - | - | 5,741 | - | - | 30,441 | - | - |
| MM Shirts - Closed | ||||||||||
| 999 Unclassified | 1,128 | - | - | - | 1,128 | - | - | 5,202 | - | - |
| MM Shirts - Closed Totals | 1,128 | - | - | - | 1,128 | - | - | 5,202 | - | - |
| Grand Totals | 149,620 | 141,550 | 105.7 | 129.7 | 524,486 | 92.4 | 120.2 | 6,410,488 | 84.2 | 107.2 |
| Area | ||||||||||
| 010 USA | 61,478 | 51,584 | 119.2 | 128.1 | 220,295 | 100.3 | 137.8 | 2,664,807 | 87.6 | 133.2 |
| 020 Europe | 34,978 | 28,953 | 120.8 | 200.2 | 117,084 | 101.7 | 180.1 | 1,346,969 | 96.9 | 126.5 |
| 888 Closed | 53,164 | 61,013 | 87.1 | 106.7 | 187,107 | 80.3 | 88.5 | 2,398,712 | 75.4 | 82.2 |
| Area Totals | 149,620 | 141,550 | 105.7 | 129.7 | 524,486 | 92.4 | 120.2 | 6,410,488 | 84.2 | 107.2 |
