| Week | Period | Year to Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Actual | Target | %Tgt | %L/Y | Actual | %Tgt | %L/Y | Actual | %Tgt | %L/Y | |
| Ready Made | ||||||||||
| 002 Aafes - Europe | 19,370 | 21,762 | 89.0 | 103.1 | 19,370 | 89.0 | 103.1 | 104,548 | 108.5 | 123.8 |
| 009 GB Shape | - | 442 | - | - | - | - | - | 1,815 | 80.2 | 66.5 |
| 001 Aafes - USA | 41,105 | 47,439 | 86.6 | 86.4 | 41,105 | 86.6 | 86.4 | 197,061 | 78.2 | 87.7 |
| 010 Outside Sales | - | - | - | - | - | - | - | - | - | - |
| 012 Roadshows Europe | - | - | - | - | - | - | - | - | - | - |
| 011 Roadshows USA | 1,525 | 2,094 | 72.8 | 90.6 | 1,525 | 72.8 | 90.6 | 11,228 | 84.3 | 79.6 |
| Ready Made Totals | 62,000 | 71,737 | 86.4 | 90.5 | 62,000 | 86.4 | 90.5 | 314,652 | 86.4 | 96.5 |
| Ready Made - Closed | ||||||||||
| 999 Unclassified | 42,857 | 43,450 | 98.6 | 62.6 | 42,857 | 98.6 | 62.6 | 190,927 | 91.5 | 51.9 |
| Ready Made - Closed Totals | 42,857 | 43,450 | 98.6 | 62.6 | 42,857 | 98.6 | 62.6 | 190,927 | 91.5 | 51.9 |
| Made to Measure | ||||||||||
| 002 Aafes - Europe | 4,338 | 6,357 | 68.2 | 215.1 | 4,338 | 68.2 | 215.1 | 14,948 | 74.6 | 74.2 |
| 009 GB Shape | - | 416 | - | - | - | - | - | 1,191 | 100.3 | 46.5 |
| 001 Aafes - USA | 15,590 | 29,562 | 52.7 | 142.8 | 15,590 | 52.7 | 142.8 | 62,507 | 69.6 | 101.8 |
| 010 Outside Sales | - | - | - | - | - | - | - | - | - | - |
| 012 Roadshows Europe | - | - | - | - | - | - | - | - | - | - |
| 011 Roadshows USA | - | 910 | - | - | - | - | - | 1,550 | 56.0 | 41.1 |
| Made to Measure Totals | 19,928 | 37,245 | 53.5 | 154.0 | 19,928 | 53.5 | 154.0 | 80,195 | 70.0 | 89.7 |
| Made to Measure - Closed | ||||||||||
| 999 Unclassified | 3,969 | 8,483 | 46.8 | 104.9 | 3,969 | 46.8 | 104.9 | 38,445 | 104.3 | 107.2 |
| Made to Measure - Closed Totals | 3,969 | 8,483 | 46.8 | 104.9 | 3,969 | 46.8 | 104.9 | 38,445 | 104.3 | 107.2 |
| MM Shirts | ||||||||||
| 002 Aafes - Europe | 105 | - | - | - | 105 | - | - | 105 | - | - |
| 001 Aafes - USA | - | - | - | - | - | - | - | 1,333 | - | - |
| MM Shirts Totals | 105 | - | - | - | 105 | - | - | 1,438 | - | - |
| MM Shirts - Closed | ||||||||||
| 999 Unclassified | - | - | - | - | - | - | - | 745 | - | - |
| MM Shirts - Closed Totals | - | - | - | - | - | - | - | 745 | - | - |
| Grand Totals | 128,858 | 160,915 | 80.1 | 83.8 | 128,858 | 80.1 | 83.8 | 626,402 | 86.5 | 76.5 |
| Area | ||||||||||
| 010 USA | 55,345 | 76,326 | 72.5 | 95.4 | 55,345 | 72.5 | 95.4 | 257,039 | 75.4 | 87.9 |
| 020 Europe | 30,399 | 39,818 | 76.3 | 96.8 | 30,399 | 76.3 | 96.8 | 150,153 | 90.1 | 94.1 |
| 888 Closed | 43,115 | 44,771 | 96.3 | 67.0 | 43,115 | 96.3 | 67.0 | 219,210 | 101.3 | 59.7 |
| Area Totals | 128,858 | 160,915 | 80.1 | 83.8 | 128,858 | 80.1 | 83.8 | 626,402 | 86.5 | 76.5 |
