Issue 10/10

Thursday, 16th April 2009

The MM 50% extension again helped this weeks sales. We came in 192% of target and a fantastic 222% of last year. Here are the top figures against target.

California Fires

Europe - Notes from John Collins

Week 10

Combined sales were 129% of target and 140% of last year.

MM was 192% of target and 222% of last year.

RM 117% of target and 126% of last year.

Made to Measure

The MM 50% extension again helped this weeks sales. We came in 192% of target and a fantastic 222% of last year. Here are the top figures against target.

3230 Stuttgart 3,900 719 542%
3259 Ramstein 2,725 612 445%
3162 Lakenheath 3,135 1,392 225%
3156 Schweinfurt 365 199 183%
3192 Heidelberg 1,339 795 168%
3197 Kaiserslautern 860 841 102%

Ready Made

The run up to Easter went well and with the extra discount went down well with the customers. With the long weekend and the summer temperatures the Saturday before Easter was reported to be slow in most stores. We still came in 117% of target and 126% of last year.

3226 Schinnen 1,645 344 478%
3282 Mannheim 3,095 2,062 150%
3268 Wiesbaden 5,620 3,952 142%
3223 Bamberg 1,045 601 174%
3156 Schweinfurt 2,120 1,547 137%
3192 Heidelberg 4,990 3,918 127%
3197 Kaiserslautern 6,935 5,447 127%
3162 Lakenheath 6,090 4,812 127%
3281 Chievres 2,630 2,475 106%
3215 GB Shape 550 258 213%
3362 Aviano 890 859 104%

ANOTHER BEAUTIFUL SIGHT
A quick summary on who did what this week

The branches that hit or came close to combined target

3162 Aviano send to 3230 Stut 890 1,012 88%
3223 Bamberg 1,045 723 145%
3216 Brussels Embassy 0 138 0%
3281 Chievres 2,810 3,148 89%
3256 Grafenwhor 3,070 4,322 71%
3192 Heidelberg 6,329 4,713 134%
3197 Kaiserslautern 7,795 6,288 124%
3162 Lakenheath 9,225 6,204 149%
3282 Mannheim 3,095 2,368 131%
3259 Ramstein 7,745 6,111 127%
3226 Schinnen 1,645 344 478%
3156 Schweinfurt 2,485 1,746 142%
3230 Stuttgart 7,715 5,015 154%
3361 Vicenza 0 420 0%
3268 Wiesbaden 7,120 4,441 160%
Total Trade 009 GB Shape Totals 550 411 134%
Area Combined Total 61,519 47,868 129%

A few stores did come in stronger than last year: Here is the full break down of combined sales compared to last year If it is not shown then there were no sales to go against.

Store % MM % RM Total %
3156 Schwinfurt 43 179 122
3162 Lakenheath 196 179 184
3192 Heidelberg 227 153 164
3197 Kaiserslautern - 97 109
3204 Baumholder - - -
3207 Garmisch - - -
3215 GB Shape - 833 833
3216 Brussels Embassy - - -
3223 Bamberg - 119 119
3226 Schinnen - - -
3230 Stuttgart - 82 166
3256 Grafenwhor - 75 49
3259 Ramstein 514 97 136
3268 Wiesbaden 254 180 191
3281 Chievres - 126 134
3282 Mannheim - 185 185
3361 Vicenza - - -
3362 Aviano send to 3230 Stutt - 111 111
Area Total 222 126 140

I hope this gives you a better feeling on how the area is performing.

What tips or tricks can you pass on!!!

Dave's tip from last week helped him as you can see from his figures.

Good luck and good trading
John Collins